Dates | Clan name | Mutual? | Kills | Comments |
---|---|---|---|---|
25 April – 26 April | Floda Fighter (#84904) | Yes | ||
27 April – 28 April | soldiers of chaos (#81403) | No | ||
28 April – 29 April | Warriors of Darkness (#78229) | No | ||
30 April – 1 May | Death B4 Surrender (#72182) | No | ||
2 May – 3 May | phaGe (#81106) | Yes | Picnic Basket of Death (#249649) killed [phg]War of Liberty (#130564) | |
4 May – 5 May | Crimson Tide (#79504) | No | ||
4 May – 5 May | Ojiim (#69595) | Yes | Fluffy Kitten of Doom (#237633) was killed by [Ojiim]maffiaa (#321158) | |
12 May – 13 May | Dutch Pride Corps (#80809) | No | Black Widow of CHAOS (#319740) killed [DPC]Dutch Pride (#363327) | |
14 May – 15 May | Ancient Realms (#65444) | No | ||
15 May – 17 May | KB Army (#62265) | No | ||
18 May – 20 May | Sveavagen Boyz (#78769) | No | They attacked back a bit, then once the war was over they thieved us for a while. | |
24 May – 26 May | PolishedGoods (#85647) | Yes | ||
31 May – 1 June | Arr Matey (#80619) | No | ||
2 June – 10 June | Sveavagen Boyz (#78769) | Yes | Kill Me (#237283) killed [SvB]Smiggeland (#369633) | And then once they thought they’d built up their units enough, they declared war on us, apparently as “revenge.” It didn’t work too well. They were so pathetic that one member left the clan while we were warring, but they just wouldn’t give up! |
14 June – 15 June | destorers (#79657) | No | BIG MONEY!! | |
15 June – 18 June | Stargate Command (#80487) | Yes | Picnic Basket of Death (#249649) killed [SGC]Donnerschlag (#378025) Picnic Basket of Death (#249649) killed [SGC]Flex24 (#391025) Kill Me (#237283) killed [SGC]Abydos (#378115) Kill Me (#237283) killed [SGC]NSA Prime (#378645) |
These guys were a walkover. They attacked PBoD a bit, but not enough to hurt. |
18 June – 21 June | Nostalgia (#63722) | No | Picnic Basket of Death (#249649) killed [NOST]luffarn (#198873) Kill Me (#237283) killed [NOST]Haddock (#304122) Fluffy Kitten of Doom (#237633) killed [NOST]xyklon (#56072) |
No units?! This easy weekend war brought us lots of points, and FKoD finally got his first kill for the round. |
21 June – 22 June | Virsbo Power (#86834) | No | Black Widow of CHAOS (#319740) killed [VIF]Spacmer (#400675) | Lame nukers… Looks like these guys were already at war with somebody else; hey look, that guy’s dead, and it wasn’t us! |
23 June – 25 June | Goosfraba (#84466) | No | PBoD managed to get 310 points in one day, thanks to the high guy having nothing but rocket soldiers. | |
28 June – 29 June | Fist of Heaven (#87916) | No | ||
30 June – 1 July | Mighty Ducks (#85714) | No | Good points for a couple of us. | |
2 July – 4 July | Evil Deeds (#88752) | No | Don’t these guys ever DIE?!?!? We knocked one guy under 200k and he still hung on, and then of course when he logged back in he shot up again, and we just let it go to the end. |